« Hall Councils »
Hall Councils are the basic building blocks of ARH. They represent each building's needs and concerns to the Association of Residence Halls to make every resident's life as comfortable as possible. They also organize and host fun programming for their buildings throughout the year. Last but definitely not least, the most important funcion of Hall Councils -- the Sunday night meetings.
Hall Councils do and will hold meetings every Sunday night (usually at 10:00pm) to feed, entertain, and inform their residents. In this way, Bradley has one of the best and most interconnected Hall Council systems in the state, and no one knows it better than the residents. Select a Hall council for more information:
![]() |
« Geisert Hall Council » The typical meeting location for Geisert Hall Council is the Geisert cafeteria, located on the west side of the building's ground floor. |
|||
| Position | Name | Room | Ph # | |
| President | Doug Ary | 707 | x | ![]() |
| Vice-Pres. | Brett Buttliere | 1018 | x1251 | ![]() |
| Secretary | katy feddersen | 608 | x | ![]() |
| Treasurer | Kyle Malinowski | 820 | x1209 | ![]() |
| Publicist | Jessica Myers | 606 | x1151 | ![]() |
| Historian | Jenelle Mikula | 618 | x1163 | ![]() |
| Historian | Stefanie Lindwall | 618 | x1163 | ![]() |
| ARH Rep. | Carly Dikun | 613 | x | ![]() |
| ARH Rep. | nausheen farishta | 408 | x | ![]() |
| Advisor | Whitney Brough | 519 | x1143 | ![]() |
| Advisor | Julia Sawa | 513 | x1137 | ![]() |
| Advisor | Danielle Auth | 606 | x1151 | ![]() |
![]() |
« Harper/ Wyckoff Hall Council » The typical meeting location for Harper/ Wyckoff Hall Council is the Wyckoff "Gazebo" room, located in the Wyckoff basement at the very bottom of the northern Wyckoff stairwell. |
|||
| Position | Name | Room | Ph # | |
| President | Amy Carbonneau | 307 | x1307 | ![]() |
| Vice-Pres. | Jessica Lampe | 307 | x1307 | ![]() |
| Secretary | Ripki Patel | 315 | x1315 | ![]() |
| Treasurer | Stacia Berwick | 313 | x1313 | ![]() |
| Publicist | Jenna Gagen | 211 | x | ![]() |
| Publicist | Daniel Jacobs | 13 | x | ![]() |
| Historian | Perry Pachter | 107 | x1274 | ![]() |
| ARH Rep. | Ashley Porter | 311 | x1311 | ![]() |
| ARH Rep. | Jeff Purple | 220 | x | ![]() |
| Advisor | Layne Davis | 602 | x1361 | ![]() |
| Advisor | Michelle McGhee | 123 | x2058 | ![]() |
![]() |
« Heitz Hall Council » The typical meeting location for Heitz Hall Council is the central lounge, located on the south side of the building's ground floor. |
|||
| Position | Name | Room | Ph # | |
| President | Kevin D. McClelland | 331 | x1495 | ![]() |
| Vice-Pres. | Kris Nickolas | 21 | x1409 | ![]() |
| Secretary | Rachel Berry | 206 | x1439 | ![]() |
| Treasurer | Kameron Matthis | 328 | x1492 | ![]() |
| Publicist | Kati Harvey | 214 | x | ![]() |
| Publicist | Lauren Filip | 305 | x | ![]() |
| Historian | Stephanie Schumacher | 204 | x1437 | ![]() |
| Historian | Kevin Davidson | 332 | x1492 | ![]() |
| ARH Rep. | Shantaye Wonzer | x | ![]() |
|
| ARH Rep. | Matthew La Luz | 121 | x | ![]() |
| Advisor | Nick Fahnders | |||
| Advisor | Carey Bertram | 408 | x1504 | ![]() |
| Advisor | Emily Gesing. | 307 | x1472 | ![]() |
![]() |
« University Hall Hall Council » The typical meeting location for U-Hall Hall Council is the U-Hall former cafeteria, located on the east side of the building's 1st floor. |
|||
| Position | Name | Room | Ph # | |
| President | Sam Mangieri III | 207 | x | ![]() |
| Vice-Pres. | Jessica Revord | 429 | x | ![]() |
| Secretary | Kara Mauser | 328 | x | ![]() |
| Treasurer | CaLyn Dannenberg | 416 | x1746 | ![]() |
| Publicist | Jon Young | 18 | x | ![]() |
| Publicist | Jessica Dobson | 424 | x | ![]() |
| Historian | Danielle Oldin | 412 | x | ![]() |
| Historian | Stephanie Marx | 202 | x | ![]() |
| ARH Rep. | Sydney Steininger | 406 | x1736 | ![]() |
| ARH Rep. | Diamond Tyree | 402 | x | ![]() |
| Advisor | Liz Wenger | 344 | x1729 | ![]() |
| Advisor | Nellie Apostolova | 425 | x1755 | ![]() |
| Advisor | Ben Koch | 311 | x1699 | ![]() |
| Advisor | Lisa Park | 244 | x1687 | ![]() |
![]() |
« Williams Hall Council » The typical meeting location for Williams Hall Council is the main Williams cafeteria, located on the southeast side of the building's 1st floor. |
|||
| Position | Name | Room | Ph # | |
| President | ||||
| Vice-Pres. | Ashley Jackson | 502 | x | ![]() |
| Secretary | Chelsie Kugler | 512 | x1942 | ![]() |
| Treasurer | Angela E Hunt | 306 | x1849 | ![]() |
| Publicist | Erin Blanchette | 502 | x | ![]() |
| Historian | Emma Holder | 517 | x | ![]() |
| ARH Rep. | Brian Maxfield | 340 B | x | ![]() |
| ARH Rep. | Will Coykendall | 418 | x | ![]() |
| Advisor | Aaron Rogers | 333 | x1876 | ![]() |
| Advisor | Stacey Charmoy | 410.5 | x1898 | ![]() |
| Advisor | Steven McConnell | 321 | x1864 | ![]() |
| Advisor | Jason Heinekamp | 400 | x1887 | ![]() |